Most Recent Ookala Homes For Sale
| View All Ookala Homes For Sale | ||
|
39-0123 Kukui Village Rd, Ookala, HI 96774 | $140,000 3 beds, 1 bath |
|
36-2310 Old Mamalahoa Hwy, Ookala, HI 96774 | $275,000 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.955 | 3.895% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.911 | 3.722% | $1,995 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings